Office Phone: 314-544-5600
4225 Bayless Ave | St. Louis, MO 63123
Full system overview for Nepute Wellness administrators
| CPT | Count | Fields | Fill Rate |
|---|---|---|---|
| Symptoms | 50 | 2,150 | 100% |
| Treatments | 27 | 1,161 | 100% |
| Solutions | 7 | 301 | 100% |
| Events | 3 | 129 | 100% |
| Training | 3 | 129 | 100% |
| Resources | 163 | N/A | Published |
| KB Articles | 30 | N/A | Published |
| Helpdesk FAQs | 80 | N/A | Published |
| Reviews | 230 | N/A | Blocked |
| Travel | 10 | N/A | Complete |
| Features | 15 | N/A | Published |
| TOTAL | 605 |
| Rel ID | Name | Type | Parents | Links |
|---|---|---|---|---|
| 35 | Symptom → Resource | Many-to-Many | 69 | 387 |
| 37 | Symptom → Treatment | Many-to-Many | 51 | 189 |
| 38 | Symptom → FAQ | Many-to-Many | 51 | 4,323 |
| 39 | Feature → Symptoms | Many-to-Many | 16 | 751 |
| 40 | Treatment → Resource | Many-to-Many | 44 | 241 |
| 44 | Solution → Resource | Many-to-Many | 13 | 1,014 |
| 46 | Symptom → Solution | Many-to-Many | 50 | 300 |
| 47 | Treatment → Solution | Many-to-Many | 29 | 174 |
| 166 | Feature → Post | Many-to-Many | 15 | 155 |
| 171 | KB → Symptoms | Many-to-Many | 16 | 172 |
| 172 | KB → Treatments | Many-to-Many | 22 | 112 |
| 173 | KB → Solutions | Many-to-Many | 28 | 136 |
| TOTAL | 7,954 |
| Bot Name | ID | Model | Purpose |
|---|---|---|---|
| Default | chatbot-default | GPT-5 | General site assistant |
| NEVA | chatbot-neva | GPT-5 | Patient wellness guide |
| Simone | chatbot-simone | GPT-5 | Patient chat interface |
| BioLimitlessAI | chatbot-biolimitless | GPT-5 | Product/supplement info |
| IGOR | chatbot-igor | GPT-5 | Admin operations assistant |
| Template | ID | Type | Assigned To |
|---|---|---|---|
| Symptom Single | 5779 | Single | symptoms CPT |
| Treatment Single | 7147 | Single | treatments CPT |
| Solution Single | 7151 | Single | solutions CPT |
| Event Single | 7186 | Single | events CPT |
| Resource Single | 7155 | Single | resource CPT |
| Training Single | 7181 | Single | training CPT |
| Symptoms Archive | 1524 | Archive | symptoms |
| Treatments Archive | 6121 | Archive | treatments |
| Solutions Archive | 7033 | Archive | solutions |
| Events Archive | 7044 | Archive | events |
| Resources Archive | 7007 | Archive | resources |
| Header | 1153 | Header | Site-wide |
| Footer | 1251 | Footer | Site-wide |
| 404 Error | 1109 | Error 404 | Site-wide |
| ID | Purpose | Location | Status |
|---|---|---|---|
| 10022 | Organization + Physician Schema | elementor_head | Active |
| 10195 | Per-CPT JSON-LD Structured Data | elementor_head | Active |
| 10196 | Noindex for Thin Content CPTs | elementor_head | Active |
| 10197 | Aloha Web Chat Widget | elementor_head | Active |
| 10198 | Post-Purchase TY Redirect | elementor_head | Active |
| 10001 | GA4 Analytics | elementor_head | Draft |
Full-access admin AI. Ask about content metrics, system status, API endpoints, or operational tasks.
Full event management overview — JetAppointment events, ticket_orders CCT, check-in system, and Automator automation layer.
All published events in the JetAppointment system (Dinner with Doc, Selfcare on the Air, Ask Dr Eric).
Latest ticket_orders CCT entries — most recent 20 registrations.